Clothing Size Chart
Dress Shirts
Collar Size | Front Length | Sleeves | Shoulder | Chest | Waist | Hip | Armhole |
---|---|---|---|---|---|---|---|
14.5 | 28 | 24.5 | 17.5 | 20.5 | 19.5 | 20 | 9.5 |
15 | 29 | 25.25 | 17.75 | 21 | 20 | 20.5 | 10 |
15.5 | 29 | 25.25 | 18 | 21.5 | 20.5 | 21 | 10 |
16 | 29.5 | 25.75 | 18.5 | 22 | 21 | 22 | 10.25 |
16.5 | 30 | 26 | 19 | 23.75 | 22.5 | 23.25 | 10.5 |
17 | 30.5 | 26.5 | 20.25 | 25 | 24.25 | 24.25 | 10.75 |
All Measurements in Inches |
Semi Formal Full Sleeves
Size | Front Length | Sleeves | Shoulder | Chest | Waist | Hip | Armhole | Collar |
---|---|---|---|---|---|---|---|---|
Small | 28 | 24.5 | 17 | 20 | 19 | 19.75 | 9.25 | 15 |
Medium | 28.5 | 25 | 17.5 | 21 | 20 | 20.75 | 9.75 | 15.5 |
Large | 29 | 25.5 | 18 | 21.75 | 20.5 | 21.5 | 10.5 | 16 |
XLarge | 30 | 26 | 19 | 22.5 | 21.5 | 22.25 | 10.75 | 17 |
All Measurements in Inches |
Semi Formal Half Sleeves
Size | Front Length | Sleeves | Shoulder | Chest | Waist | Hip | Armhole | Collar |
---|---|---|---|---|---|---|---|---|
Medium | 30 | 9 | 18 | 22 | 21 | 22 | 10 | 15.5 |
Large | 30.5 | 9.5 | 19 | 23 | 22 | 23 | 10.5 | 16 |
XLarge | 31 | 9.75 | 20 | 24.5 | 23.5 | 24.75 | 11.5 | 17 |
XXLarge | 31 | 10 | 22 | 26.5 | 26 | 26.75 | 12.5 | 18 |
All Measurements in Inches |
Smart Shirt
Size | Front Length | Sleeves | Shoulder | Chest | Waist | Hip | Armhole | Collar |
---|---|---|---|---|---|---|---|---|
Small | 28 | 24.5 | 17 | 20 | 19 | 19.75 | 9.25 | 15 |
Medium | 28.5 | 25 | 17.5 | 21 | 20 | 20.75 | 9.75 | 15.5 |
Large | 29 | 25.5 | 18 | 21.75 | 20.5 | 21.5 | 10.5 | 16 |
XLarge | 30 | 26 | 19 | 22.5 | 21.5 | 22.25 | 10.75 | 17 |
All Measurements in Inches |
Casual Shirts (Smart Fit)
Size | Shoulder | Chest | Waist | Bottom Opening | Sleeve Length | Cuff | Collar | Front Length |
---|---|---|---|---|---|---|---|---|
Small | 17 | 19.5 | 18.5 | 19.5 | 24.5 | 9 | 15 | 29 |
Medium | 18 | 20.5 | 19.5 | 20.5 | 25 | 9.5 | 15.75 | 30 |
Large | 19 | 21.25 | 20.75 | 21.5 | 25.5 | 10 | 16 | 31 |
XLarge | 20 | 22.5 | 21.25 | 22.5 | 26 | 10.25 | 16.25 | 32 |
All Measurements in Inches |
T-Shirts (Slim Fit)
Size | Chest | Length | Shoulder | Bottom |
---|---|---|---|---|
Small | 18.8 | 26.8 | 16.8 | 18.28 |
Medium | 19.8 | 28 | 17.44 | 19.28 |
Large | 20.8 | 28.92 | 18.4 | 20.32 |
XLarge | 21.8 | 30 | 19.4 | 21.32 |
All Measurements in Inches |
T-Shirts (Executive Fit)
Size | Chest | Length | Shoulder | Bottom |
---|---|---|---|---|
Small | 20 | 27.2 | 17.6 | 20 |
Medium | 20.8 | 28 | 18.4 | 20.8 |
Large | 21.6 | 28.8 | 19.2 | 21.6 |
XLarge | 22.4 | 29.6 | 20 | 22.4 |
All Measurements in Inches |